| Pos | Team | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 172 |
| 2 | RBR-Renault | 171 |
| 3 | Ferrari | 146 |
| 4 | Mercedes GP | 100 |
| 5 | Renault | 73 |
| 6 | Force India-Mercedes | 32 |
| 7 | Williams-Cosworth | 8 |
| 8 | STR-Ferrari | 4 |
| 9 | BMW Sauber-Ferrari | 1 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
April 10, 2010
Team Standings@May 30 2010 F1
Labels:
Formula One
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment